OPERATIONAL DATA
| Operating Weight - Without Safety Frame | 935 kg |
| Digging Force - Bucket | 8.9 kN |
| Digging Force - Stick | 4.5 kN |
| Operating Weight - With Safety Frame | 985 kg |
PRICE MATCH GUARANTEE
| 4 HOUR RATE | 24 HOUR RATE | 7 DAY RATE |
| $275 + Trailer | $295 + Trailer | $1200 ($171 per day) + Trailer |
Price includes GST
Customers will be contacted on completion of online booking to confirm availability.
Please Note:- Delivery and /or Pick Up can be arranged for an extra Fee. Call 1800 776 447
ITEMS INCLUDED
ITEMS EXCLUDED
EXTRA ITEMS AVAILABLE ON REQUEST
| Terms & Conditions *All Excavators require a $400.00 Security Bond *Security Bond will Refunded on completion of Hire, after Excavator has been inspected and No Damage has occurred *Charges will apply for all damages to equipment/vehicles *All Excavators must be refueled on return *Cleaning Fee may apply if Excavator is returned in an unsatisfactory condition |
The Cat 300.9D Mini Excavator delivers power and performance in a compact size to help you work in the tightest applications. Its ability to fit through a narrow doorway makes it an excellent machine for indoor demolition work.
Work in tight areas
Simple controls for easy operation
Range of attachments for a variety of applications
| Operating Weight - Without Safety Frame | 935 kg |
| Digging Force - Bucket | 8.9 kN |
| Digging Force - Stick | 4.5 kN |
| Operating Weight - With Safety Frame | 985 kg |
| Net Power | 9.6 kW |
| Engine Model | Yanmar 31NV70 |
| Rated Speed | 2100 r/min |
| Maximum Engine Output | 13.7 kW |
| Gross Power - ISO 14396 | 13.7 kW |
| Diesel Tank Volume | 10 l |
| Displacement | 854 cm³ |
| Flywheel Output ISO | 9.6 kW |
| Battery | 12 V, 20 Amp |
| Type | Water cooled model 3-cylinder diesel engine |
| Make/Type | Yanmar 31NV70 |
| Emissions | Meets U.S. EPA Tier 4 Final/EU Stage V emission standards. |
| Operating Weight | 935 kg |
| Operating Weight - Without Safety Frame | 935 kg |
| Operating Weight - With Safety Frame | 985 kg |
| Dig Depth | 1731 mm |
| Undercarriage Width - Extended | 864 mm |
| Width | 730 mm |
| Height - With ROPS Safety Frame Folded Down | 1507 mm |
| Maximum Dump Height | 2035 mm |
| Maximum Dozer Lift Height | 197 mm |
| Length - Undercarriage | 1220 mm |
| Maximum Vertical Dig Depth | 1349 mm |
| Minimum Front Linkage Swing Radius | 1150 mm |
| Boom Swing Angle - Left | 55 ° |
| Undercarriage Width - Retracted | 711 mm |
| Boom Swing Angle - Right | 56 ° |
| Maximum Reach | 3074 mm |
| Maximum Reach - Ground Level | 3023 mm |
| Transport Length - Arm Lowered | 2746 mm |
| Track Width | 180 mm |
| Tail Swing Radius | 736 mm |
| Maximum Dozer Dig Depth | 174 mm |
| Maximum Dig Height | 2863 mm |
| Height - With ROPS Safety Frame Unfolded | 2276 mm |
| Pumps | 2 gear pumps |
| Discharge Capacity | 11.4 + 11.4 L/min (3 + 3 gal/min) |
| Operating Pressure for the Work and Travel Hydraulics | 170 bar |
| Operating Pressure Pivot | 70 bar |
| Hydraulic Tank Capacity | 14 l |
| Gradeability | 30°/58% |
| Travel Speed | 1.8 km/h |
| Track Width | 180 mm |
| Ground Clearance | 127 mm |
| Ground Pressure | 0.25 kg/cm² |
| Machine Swing Speed | 8 r/min |
| Number of Rollers - Each Side | 2 |
| Stick Length - Standard | 890 mm |
| Machine Overhang | 318 mm |
| Height | 200 mm |
| Dig Depth | 174 mm |
| Width | 700 mm |
| Lift Height | 197 mm |
| Sound Power Level (LWA) (to 2000/14/EG) | 93 dB(A) |
